The table below shows the methods for data collection employed by the Research & Evaluation team in the 2018-19 program year.
| Output Group | Output | 2018-19 Measurement Methods | |||
| Survey | Online Quiz | Rubric | College Checklist | ||
| Strong Pair Relationship | Closeness | Yes | No | No | No |
| Cultural Attunment | No | No | No | No | |
| Cultivated Fit | No | No | No | No | |
| Comfort in leveraging support | Yes | No | Yes, All Grades | No | |
| Consistency and commitment | Yes | No | No | No | |
| College Knowledge | Links among personal interests, post-secondary education options, and career pursuits | No | No | Yes, All Grades | No |
| College process components and preparation needed to be a strong college candidate | No | Yes, 12th | No | No | |
| College fit and its importance | No | Yes, 11th | No | No | |
| Financial cost of college, options to pay for college, components and purpose of FAFSA | No | Yes, 11th and 12th | No | No | |
| Skills | Self-advocacy | Yes | No | No | No |
| Problem-solving | Yes | Yes, 9th | No | No | |
| Cultivating Social Capital | Yes | Yes. 10th | No | No | |
| Effective Communication | Yes | No | No | No | |
| Navigating systems | Yes | No | No | No | |
| Mindsets | Persistence | Yes | No | No | No |
| Growth Mindset | Yes | Yes, 9th and 10th | No | No | |
| Self-awareness | Yes | No | No | No | |
| Civic Mindedness | No | No | No | No | |
| College Process | College list | No | No | No | Yes |
| College application(s) | No | No | No | Yes | |
| College match & selection | No | No | No | No | |
| FAFSA completion | No | No | No | Yes | |
| College matriculation | No | No | No | (NSC) | |
| College transition programs | No | No | No | Yes | |
| Clear, individualized post-secondary plan for mentees not going to college | No | No | No | Yes | |

