Why Data?
Based on the size and scale of our program, we want to make sure we use data to:
- Create actionable priorities.
- Streamline communication between PMs, school-based staff, and mentors to ensure that all students are tracked and up-to-date on the college process.
- Capture information to better assess our impact.
Use Advising Scripts and Checklists for information on how to use post-secondary data to support pairs.
Check out this document, Data for High Quality Advising, to become more familiar with everything we are tracking in Enroll for high school.
The Big 10
What is the data point? | What are the options? | Where can you find it? | Why is this important? |
HS Postsecondary Aspiration? | Interested in attending a 2-year college, Interested in attending a 4-year college, Interested in Certificate/Vocational Training, Interested in Employment only, Interested in Gap Year or Service Year, Interested in enlisting in the Military, Unsure Syncs from Platform | Postsecondary Planning Tool: Preferred Path after High School | We want to ensure that our students are maximizing their options in the fall. Knowing what their plan is allows PMs to better guide pairs on required tasks to achieve that plan. |
At least 1 college on list? | Yes, Blank Syncs from Platform | Postsecondary Planning Tool | A well vetted college list ensures that your students will apply to options that are right for them. Research shows that students are more likely to drop out or transfer out of their post-secondary options if they choose a place that was not the right fit for them. |
Applied to at least 1 college? | Yes, Blank Syncs from Platform | Postsecondary Applications Tool: Application Complete | We want to ensure that all students complete at least 1 college application to maximize their post-secondary options. |
Accepted into at least 1 college? | Yes, Blank Syncs from Platform | Postsecondary Applications Tool: Admitted | We want to make sure our students are applying to a range of colleges so they have a range of options to chose from. |
FAFSA Completed? | Yes, N/A - did not apply or was not eligible Must batch update on Enroll using information from students / school | Information from counselors Student SAR | FAFSA completion remains one of the biggest indicator of intent to Enroll in college. Additionally, many states are requiring FAFSA for HS graduation. |
Accepted financial aid award? | Yes, Blank Syncs from Platform | Matriculation Plan: Accepted all grants, scholarships, and necessary loans | If a student has not received a financial aid award letter from a college they have been accepted to, it is likely they are in verification. Verification melt is one of the biggest reasons that students who intend to enroll do not. |
Enrolling in college in the fall? | Yes, No, Deferring enrollment Must batch update on Enroll using information from students / school | Information from counselors Self-reported from student | There are several important tasks that our students need to take if they are enrolling in college or choosing a different pathway. This question will be important to determine their support needs in order to avoid summer melt. |
Deposit paid or waived? | Yes, Blank Syncs from Platform | Matriculation Plan: Paid or waived deposits & fees | Once students have made their decision, they need to pay (or request a waiver) a deposit to secure their seat. If students are considering deferring from college for a semester or they may still be required to pay a deposit. |
Intended Post-secondary Pathway | 2-year college, 4-year college, Certificate/Vocational Training, Gap Year/ Service Year Program, Military, Working, Unsure Syncs from Platform | Postsecondary Applications Tool: Intended Path after HS | After May 1st, you should be able to collect information about which pathways your students are choosing. Having accurate information about pathway enables us to better tailor their pair support heading into our PSP program. |
Name of Intended College | Varies Syncs from Platform | Postsecondary Applications Tool: Chosen! | After May 1st, your pairs can enter information on where they are attending college directly on Post-secondary Planning Tool. That information will sync directly into this field on Enroll. |
Creating Advising Focus Lists
You can utilize Enroll to create trackers. Trackers group your students based on different post-secondary tasks which can help you prioritize your support.
Use Creating Advising Focus lists to plan your work with pairs.